Key Features | 5D Mark IV | 5D Mark III |
---|---|---|
Camera Type | DSLR | DSLR |
Introduced | 2016 | 2012 |
Image Processor | Digic 6+ | Digic 5+ |
Sensor Size | Full Frame | Full Frame |
Megapixels | 30.4M | 22.3M |
Native ISO | 100 to 32000 | 100 to 25600 |
Auto-focus | 61 points | 61 points |
Video | 4K 30p... |
Canon launch the EOS 80D to replace the well respected EOS 70D DSLR. This becomes their top 'Prosumer' APS-C DSLR if you count the 7D mkii as a 'Pro' camera. During 2014 the 70D was a top selling camera and for good reason but with the coming of the 7D mkii and 760D it got sandwiched out. On top of...